To prepare for the upcoming 2026 general elections, the Democratic Front (DF) nominated over 120 candidates to contest across 53 districts in various regions of Uganda.
Although the party’s national executive committee resolved not to field a presidential candidate in the particular electoral cycle without meaningful key constitutional and electoral reforms, the DF decided to make its mark by contesting at both the parliamentary and local government levels.
The strategy, party leadership explained, aims to establish a presence in crucial policy-making bodies, thereby advancing the necessary reforms that will foster equitable social, economic, and political playing field for all citizens.
Since its inception just six months ago, the DF has gained considerable support throughout Uganda, particularly in the traditional regions where communities have welcomed it enthusiastically.
The party’s candidates represent diverse districts in the Central, Northern, Teso, Western, and Eastern regions. The districts from the Central region alone include Kampala, Wakiso, Kyankwanzi, Luwero, Mityana, Mpigi, Gomba, Mukono, Masaka, Masaka City, Masaka district (rural), Nakaseke, Kalungu, Ssembabule, Rakai, Kyotera, Buikwe, and Kassanda.
In the greater Northern region, the DF candidates are drawn from Oyam, Amuru, Otuke, Moyo, Pader, Kitgum, Omoro, Agago, Gulu City, Nwoya, Alebtong, and Dokolo.
Teso sub-region features candidates from districts of Ngora, Serere, Soroti City, and Busia then Western Uganda sees DF nominees from Bunyangabu, Kasese, Kiryandongo, Masindi, Mbarara, Ntungamo, and Kigezi, while the Eastern region includes candidates from Jinja, Luuka, Mayuge, Iganga, Tororo, Kamuli, Namutumba, and Bugiri districts.
The Democratic Front has equally focused on the local government level of governance, with candidates nominated in major districts such as Kampala, Masaka, Wakiso, and Mukono.
The extensive fielding of candidates across multiple levels showcases the party’s vision for transformation starting in 2026 and continuing into the future.
To learn more about the DF’s nominated candidates aspiring to drive the real change to the benefit of all citizens, including their respective districts and constituencies, see the full list in the table below.
| REGION | NAME | DISTRICT | CONSTITUENCY |
| BUGANDA | MUKIIBI ROBERT | KAMPALA | LUBAGA NORTH |
| LUBEGA SAMUEL MUKAAKU | KAMPALA | LUBAGA SOUTH | |
| NASASIRA HAPPY | KAMPALA | NAKAWA DIV WEST | |
| NAKITENDE SALAAMA ADELAIDE | KAMPALA | KAMPALA DISTRICT | |
| NANSUBUGA FATIMAH | KAMPALA | KAWEMPE SOUTH | |
| MICHEAL MABIKKE SSENINDE | KAMPALA | MAKINDYE EAST | |
| NAKUYA AIDAH | KAMPALA | KAMPALA CENTRAL | |
| MUSIRI DAVID | KAMPALA | MAKINDYE WEST | |
| NAKANDI WINFRED | KAMPALA | NAKAWA EAST | |
| KAKEMBO MICHEAL | WAKISO | ENTEBBE MUNICIPALITY | |
| LUBOWA HENRY | WAKISO | NANSANA MUNICIPALITY | |
| MUGISHA CHALRLES KATONGOLE | WAKISO | BUSIRO NORTH | |
| NAKYANJA ANNET MAWEJJE | WAKISO | WAKISO DISTRICT WOMAN REPRESENTATIVE | |
| IRUMBA ACHILLES | KYANKWANZI | NTWETWE | |
| MAWETO JACKSON | KYANKWANZI | BUTEMBA | |
| SSEMAKULA GEORGE | LUWERO | KATIKAMU SOUTH | |
| NAKUTA MOREEN | LUWERO | LUWERO DISTRICT WOMAN REPRESENTATIVE | |
| KASAGGA RONALD BAZANYA | LUWERO | KATIKAMU NORTH | |
| SSENYANGE INNOCENT | LUWEERO | BAMUNANIKA | |
| TOMUSANGE WILLIAM BIFAAKI | MITYANA | MITYANA NORTH | |
| WALAKIRA DUNGU FRED | NAKASEKE | NAKASEKE CENTRAL | |
| IGA SIMON | GOMBA | GOMBA EAST | |
| NAKINTU JOANITA LULE | MPIGI | MPIGI DISTRICT WOMAN REPRESENTATIVE | |
| MAWANDA ALLAN | MUKONO | MUKONO MUNICIPALITY | |
| MPUUGA MATHIAS | MASAKA CITY | NYENDO-MUKUNGWE | |
| ZAHARA NALUBYAYI TALIDA | MASAKA | BUKOTO EAST | |
| NAKABUYE JULIET KAKANDE | MASAKA CITY | MASAKA CITY WOMAN REPRESENTATIVE | |
| BWANIKA ABED | MASAKA CITY | KIMAANYA-KABONERA | |
| MATIA KINTU MUSOKE | KALUNGU | KALUNGU EAST | |
| MATOVU MICHEAL BIRIMUYE | KALUNGU | KALUNGU WEST | |
| BATEMYETTO LUKYAMUZI | MASAKA | BUKOTO WEST | |
| MUKIIBI MAURICE | SSEMBABULE | MAWOGOLA SOUTH | |
| AINEBYONA UNICENT | SSEMBABULE | LWEMIYAGA | |
| SSENGABI LECOBOAM | RAKAI | KOOKI COUNTY | |
| SEKWE GERALD | KYOTERA | KYOTERA | |
| KABUYE JOSEPH | BUIKWE | BUIKWE | |
| WALIGGO AISHA | KALUNGU | KALUNGU DISTRICT WOMAN REPRESENTATIVE | |
| NAKAZIBWE RACHEAL | KASSANDA | KASSANDA DISTRICT WOMAN REPRESENTATIVE | |
| NORTHERN | SAMUEL ODONG | OYAM | OYAM SOUTH |
| CANKARA BENARD | AMURU | KILAK SOUTH | |
| OMARA RICHARD | OTUKE | OTUKE | |
| AWIO LILLIAN TEMAIYA | MOYO | MOYO | |
| ACIRO LUCY OTIM | PADER | PADER COUNTY | |
| ONENCAN JOHNNATHAN | KITGUM | CHWA EAST | |
| OLANYA RAMTO SERAPHINE | OMORO | TOCHI | |
| OKOT KENNETH | AGAGO | AGAGO NORTH | |
| ADONG SOFIA | AGAGO | AGAGO COUNTY | |
| OKELLO SAMUEL GEORGE | GULU CITY | LARO PECE | |
| ATIM JENNIFER OGABA | NWOYA | NWOYA COUNTY | |
| OLANG PATRICK | ALEBTONG | MOROTO | |
| KIBWOTA GEORGE | PADER | ARUU NORTH | |
| OKELLO ALFRED | DOKOLO | DOKOLO NORTH | |
| OTALA RUTH | DOKOLO | DOKOLO COUNTY | |
| DROMA RASHID | MADI-OKOLLO | LOWER EAST | |
| TESO | ABEJA CHRISTINE | NGORA | NGORA DISTRICT WOMAN REPRESENTATIVE |
| OTALA JOSEPH | SERERE | SERERE COUNTY | |
| AMURIAT PASCAL | SOROTI CITY | SOROTI CITY EAST | |
| TAAKA LILLIAN | BUSIA | BUSIA | |
| ICHOTO JULIUS | NGORA | KAPIR | |
| EBIAU PETER CARLOS | SERERE | KASILO | |
| ABULO AGNESS | SERERE | SERERE | |
| WESTERN | KISEMBO JORAM | BUNYANGABU | BUNYANGABU COUNTY |
| KAHUNGU PHILLY AMON | KASESE | BUKONZO EAST | |
| THEMBO EXAVIA | KASESE | BUSONGORA NORTH | |
| BIHEMAISO DAVID BAGONZA | KIRYANDONGO | KIBANDA NORTH | |
| ONGEI PATRICK | MASINDI | BURULI | |
| BUKENYA MUBARAKA | MBARARA CITY | MBARARA CITY NORTH | |
| NUWAMANYA BARAM | NTUNGAMO | RUSHENNYI | |
| AYEBALE JASPER | KIGEZI | RUBANDA EAST | |
| EASTERN | NANGOBI SHAMIM | JINJA CITY | JINJA SOUTH WEST |
| SILAG WAKEBA MUWATA | LUUKA | LUUKA SOUTH | |
| ASHRAF MUGALULA | MAYUGE | BUNYA WEST
|
|
| NKOYOYO TREVOR | IGANGA | IGANGA MUNICIPALITY | |
| TANGA JACKSON MANDY | TORORO | TORORO NORTH | |
| OFWONO JOSEPH | TORORO | WEST BUDAMA NORTH | |
| OMAALI CHARLES | KAMULI | BUZAAYA COUNTY | |
| WASONKO FRANCIS MICHEAL | NAMUTUMBA | BUSIKI NORTH | |
| MUKISA RICHARD STANLEY | IGANGA | KUGULU SOUTH | |
| NAKITANDWE SHAKIRA | BUGIRI | BUGIRI CENTRAL | |
| KISIRA PETER | IGANGA | KIGULU NORTH | |
| KAYANJA LUTAAKOME YUNUS | LUUKA | LUUKA NORTH | |
| AMAALI MAUREEN | TORORO | TORORO | |
| LOCAL GOVERNMENT | KASIBANTE MOSES | KAMPALA | LUBAGA DIVISION MAYOR |
| NNAKUMUSANA MULINDWA MICHEAL | MASAKA CITY | MASAKA CITY MAYOR | |
| NAKAFEERO FLAVIA | WAKISO | WAKISO DISTRICT CHAIRPERSON | |
| KUGANJA IRENE | WAKISO | KAJJANSI TOWN COUNCIL MAYOR | |
| KATENDE SAMBAKER | MUKONO | MUKONO CENTRAL DIVISION MAYOR | |
| SSEKKEBA JOSEPH | MASAKA CITY | KIMAANYA-KABONERA DIVISION MAYOR | |
| YIGA JOSEPH | MASAKA CITY | NYENDO-MUKUNGWE DIVISION MAYOR |

